Alpine F1 Fan Token Climbs 3.6% After Gasly’s Shock Monza Pole
The BWT Alpine F1 Team’s digital asset gained following Pierre Gasly’s first career pole position at the Italian Grand Prix
Cryptocurrencies
Alpine F1 Team Fan TokenALPINE| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -17.1% | -4.7% | -9.4% | +12.1% | -8.1% | -25.9% | +1.0% | +7.5% | -0.9% | - | - | - | -5.1% | -4.7% |
| 2025 | -16.4% | -14.1% | -20.6% | -1.4% | -0.6% | -12.1% | +32.9% | +99.7% | +258.6% | -89.2% | -18.4% | +0.7% | +18.3% | -6.7% |
| 2024 | +14.0% | +12.8% | +7.3% | -28.9% | +1.4% | -27.5% | -9.0% | -3.2% | +8.9% | +31.8% | -1.0% | -12.7% | -0.5% | +0.2% |
| 2023 | +26.4% | +25.7% | -25.8% | +32.6% | -19.9% | -20.3% | +12.3% | -6.5% | -5.8% | +0.5% | +5.7% | +7.9% | +2.7% | +3.1% |
| 2022 | - | -40.6% | +99.4% | -23.1% | -29.4% | -23.4% | +11.7% | +41.5% | +0.2% | -17.9% | -14.6% | -23.8% | -1.8% | -17.9% |
| Average | +1.7% | -4.2% | +10.2% | -1.7% | -11.3% | -21.9% | +9.8% | +27.8% | +52.2% | -18.7% | -7.1% | -7.0% | - | - |
| Median | -1.2% | -4.7% | -9.4% | -1.4% | -8.1% | -23.4% | +11.7% | +7.5% | +0.2% | -8.7% | -7.8% | -6.0% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.349 | 183.86K | 1.78M | 6.26M | 71.17M | 988.2M | 126.96M | 2022-02-21 | 0.00100000 | 0.01000000 |
Currently, we don't have any historical trades.