Cryptocurrencies
Towns ProtocolTOWNS| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0022 | 377.27K | 3.85M | 33.6M | 188.83M | N/A | 173.19M | 2025-08-05 | 0.00001000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2809 | Market | 2026-06-04 13:39 | 0.00257000 | Market | 2026-06-05 01:05 | 0.00240000 | -6.80 | ||
| AMVBNS02 | 2805 | Market | 2026-05-28 21:27 | 0.00299000 | Market | 2026-05-31 23:31 | 0.00316000 | +5.47 | ||
| AMVBNS02 | 2749 | Market | 2026-02-01 10:12 | 0.00540000 | Market | 2026-02-01 21:58 | 0.00507000 | -6.30 | ||
| Total ROI: -7.63% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.