Cyber Capital Founder Labels XRP Decentralization Claims as Fraud Amid Closed-Source Update
Justin Bons criticizes XRP Ledger's emergency software process, validator controls and marketing to retail investors as misleading
Cryptocurrencies
XRPXRP| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.7% | -17.7% | -3.8% | +2.2% | -1.9% | -20.6% | +4.2% | +27.6% | +8.0% | -5.9% | - | - | -1.4% | -2.9% |
| 2025 | +50.2% | -27.6% | -0.3% | +7.0% | -2.2% | +1.5% | +38.4% | -6.7% | +3.7% | -14.4% | -12.3% | -12.9% | +2.0% | -1.2% |
| 2024 | -17.1% | +14.0% | +5.9% | -18.2% | +3.6% | -8.7% | +31.8% | -9.0% | +13.3% | -14.4% | +255.2% | +5.4% | +21.8% | +4.5% |
| 2023 | +16.0% | -6.8% | +41.2% | -11.1% | +10.8% | -8.1% | +48.8% | -24.3% | +1.9% | +12.3% | +1.6% | +2.4% | +7.1% | +2.1% |
| 2022 | -27.6% | +16.7% | +10.2% | -24.9% | -28.5% | -21.9% | +16.8% | -13.7% | +48.4% | -4.5% | -14.3% | -15.5% | -4.9% | -14.0% |
| 2021 | +97.9% | -12.2% | +35.4% | +145.7% | -43.6% | -32.1% | +6.4% | +47.1% | -21.9% | +13.9% | -10.9% | -16.1% | +17.5% | -2.3% |
| 2020 | +26.4% | -1.0% | -25.3% | +30.4% | -2.2% | -12.4% | +39.7% | +9.2% | -13.7% | -1.1% | +154.4% | -68.2% | +11.3% | -1.1% |
| Average | +20.0% | -4.9% | +9.0% | +18.7% | -9.1% | -14.6% | +26.6% | +4.3% | +5.7% | -2.0% | +62.3% | -17.5% | - | - |
| Median | +16.0% | -6.8% | +5.9% | +2.2% | -2.2% | -12.4% | +31.8% | -6.7% | +3.7% | -4.5% | -4.7% | -14.2% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 1.4035 | 58.6M | 1.01B | 7.13B | 25.48B | 68.32B | 45.34B | 2019-12-31 | 0.00010000 | 0.10000000 |
Currently, we don't have any historical trades.