16.633.59
Performance
DCR
Buy & Hold
24 Hours
3.59%
N/A
7 Days
18.70%
1.77% -16.93 pts
1 Month
29.11%
25.09% -4.02 pts
6 Months
38.52%
107.09% +145.61 pts
12 Months
0.89%
132.92% +133.81 pts
Year to date
0.83%
99.51% +100.34 pts
1.12M
24H Volume
11.29M
7D Volume
19.29M
1M Volume
83.4M
6M Volume
552.76M
12M Volume
204.83M
YTD Volume

Still trading manually?

It's time to automate.

Let our proven trading bots do the hard work.
Trade 24/7, without emotion, with data-driven strategies.
Decred performance
6.002
+177.07%
All-time Low (ATL)
249.999
-93.35%
All-time High (ATH)
39.11693351
-57.49%
All-time Average
19.40
-14.28%
All-time Median
Decred Monthly returns (%)
YearJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAverageMedian
2026+9.4%+88.4%-33.8%-8.2%-11.5%-29.3%+26.0%+6.6%+14.6%---+6.9%+6.6%
2025-17.6%-1.1%-8.0%+22.1%+14.1%+1.7%+10.1%+0.2%+4.1%-3.0%+44.6%-17.5%+4.1%+0.9%
2024-7.1%+34.8%+31.5%-26.6%+4.2%-27.8%-16.5%-12.7%+18.6%+5.6%+36.5%-11.4%+2.4%-1.4%
2023+21.7%+6.4%-13.1%-8.2%-8.9%+0.3%-5.1%-7.7%+3.9%-3.3%+8.9%+33.4%+2.4%-1.5%
2022-13.6%-14.4%+5.3%-8.2%-31.9%-37.4%+21.7%+3.3%-9.2%+10.4%-26.8%-11.1%-9.3%-10.1%
2021+52.5%+104.1%+33.8%+15.5%-25.0%-13.3%+6.4%+6.9%-42.5%+10.0%-8.2%-31.1%+9.1%+6.7%
2020------0.0%+13.6%-29.7%+1.8%+93.9%+59.2%+23.1%+7.7%
Average+7.6%+36.3%+2.6%-2.3%-9.8%-17.6%+6.1%+1.5%-5.7%+3.6%+24.8%+3.6%  
Median+1.1%+20.6%-1.3%-8.2%-10.2%-20.6%+6.4%+3.3%+3.9%+3.7%+22.7%-11.2%  
Decred markets
ExchangePrice24H Volume7D Volume1M Volume6M Volume12M VolumeYTD VolumeMonitored sinceTick sizeStep size
Binance16.631.12M11.29M19.29M83.4M552.76M204.83M 2020-07-30 0.010000000.00100000
Our Decred trades
BotIDEntryOpenOpen priceExitCloseClose priceROI
AMVBNS022329Market 2023-10-30 08:46 13.12000000Market 2023-10-30 17:17 13.28000000 +1.02
AMVBNS022313Market 2023-09-29 09:18 13.57000000Market 2023-09-29 14:39 13.56000000 -0.27
AMVBNS022285Market 2023-07-18 18:24 14.63000000Market 2023-07-22 10:17 16.22000000 +10.65
AMVBNS022213Market 2023-02-07 02:52 23.00000000Market 2023-02-09 16:36 25.60000000 +11.08
AMVBNS022168Market 2022-11-10 07:34 20.70000000Market 2022-11-10 09:23 22.80000000 +9.92
AMVBNS022121Market 2022-08-01 14:12 26.90000000Market 2022-08-01 17:41 26.60000000 -1.31
AMVBNS021904Market 2021-07-07 09:24 138.04000000Market 2021-07-08 07:39 129.62000000 -6.29
AMVBNS021867Market 2021-05-20 07:28 131.26000000Market 2021-05-20 13:05 145.20000000 +10.40
AMVBNS021826Market 2021-04-08 04:38 183.99900000Market 2021-04-14 00:04 203.55400000 +10.41
AMVBNS021822Market 2021-04-03 19:10 181.37100000Market 2021-04-03 21:18 178.37700000 -1.85
AMVBNS021820Market 2021-04-01 19:21 180.11500000Market 2021-04-02 21:01 181.70300000 +0.68
AMVBNS021814Market 2021-03-25 20:11 148.32000000Market 2021-03-26 10:14 151.35500000 +1.84
AMVBNS021809Market 2021-03-16 08:05 165.41200000Market 2021-03-18 19:54 164.15800000 -0.96
AMVBNS021693Market 2020-10-29 06:52 11.96200000Market 2020-10-29 12:11 11.90800000 -0.65
AMVBNS021651Market 2020-08-18 21:20 17.16300000Market 2020-08-19 04:01 16.50000000 -4.06
AMVBNS021649Market 2020-08-16 14:00 17.00100000Market 2020-08-17 03:12 17.61300000 +3.39
AMVBNS021646Market 2020-08-10 12:18 16.44100000Market 2020-08-11 10:33 16.18000000 -1.78
AMVBNS021644Market 2020-08-07 21:52 16.10800000Market 2020-08-09 14:10 16.22000000 +0.49
AMVBNS01276Limit 2024-04-22 22:54 23.15000000Market 2024-04-24 13:10 24.33000000 +4.90
AMVBNS01196Limit 2023-02-07 17:47 23.70000000Market 2023-02-09 16:44 26.50000000 +11.61
AMVBNS01191Limit 2023-01-06 19:37 18.60000000Market 2023-01-12 16:42 20.20000000 +8.40
AMVBNS0157Limit 2020-11-23 10:02 22.56100000Market 2020-11-26 03:35 18.98200000 -16.06
AMVBNS0145Limit 2020-10-03 16:55 11.53100000Market 2020-10-06 19:01 11.39000000 -1.42
AMVBNS0133Limit 2020-08-08 11:17 16.48500000Market 2020-08-16 22:44 17.61600000 +6.66
Total ROI: +56.81%
Decred news