Cryptocurrencies
AEVOAEVO| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -14.2% | -20.1% | -4.3% | +29.7% | -11.1% | -24.5% | +2.3% | +10.5% | +17.0% | +2.2% | - | - | -1.2% | -1.1% |
| 2025 | -26.7% | -44.1% | -31.3% | +1.6% | -17.2% | -7.8% | +18.9% | -2.5% | +22.3% | -48.8% | -20.2% | -18.1% | -14.5% | -17.7% |
| 2024 | - | - | -9.5% | -48.3% | -38.2% | -47.1% | -12.0% | -26.8% | +31.9% | -14.2% | +48.2% | -28.4% | -14.4% | -20.5% |
| Average | -20.5% | -32.1% | -15.1% | -5.7% | -22.2% | -26.5% | +3.1% | -6.3% | +23.7% | -20.3% | +14.0% | -23.2% | - | - |
| Median | -20.5% | -32.1% | -9.5% | +1.6% | -17.2% | -24.5% | +2.3% | -2.5% | +22.3% | -14.2% | +14.0% | -23.2% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.02652 | 165.18K | 1.63M | 8.14M | 90.33M | 302.55M | 160.16M | 2024-03-13 | 0.00001000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.