Cryptocurrencies
TurtleTURTLE| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.033 | 163.93K | 992.84K | 5.29M | 150.08M | N/A | 165.49M | 2025-10-22 | 0.00010000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2830 | Market | 2026-07-12 01:42 | 0.03370000 | Market | 2026-07-12 06:29 | 0.03400000 | +0.69 | ||
| AMVBNS02 | 2829 | Market | 2026-07-11 20:38 | 0.03470000 | Market | 2026-07-11 23:27 | 0.03400000 | -2.21 | ||
| Total ROI: -1.52% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.