Cryptocurrencies
WOOWOO| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0132 | 80.29K | 857.03K | 6.64M | 85.52M | 283.65M | 71.47M | 2022-02-08 | 0.00001000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2796 | Market | 2026-05-07 18:28 | 0.01970000 | Market | 2026-05-08 02:18 | 0.01960000 | -0.71 | ||
| AMVBNS02 | 2717 | Market | 2025-12-02 00:07 | 0.02430000 | Market | 2025-12-02 19:38 | 0.02690000 | +10.48 | ||
| Total ROI: +9.77% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.