Cryptocurrencies
OsmosisOSMO| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0466 | 525.43K | 13.7M | 67.21M | 183.36M | 300.45M | 178.46M | 2022-10-28 | 0.00010000 | 0.01000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2477 | Market | 2024-08-05 15:41 | 0.33710000 | Market | 2024-08-07 10:36 | 0.37280000 | +10.37 | ||
| AMVBNS02 | 2433 | Market | 2024-05-03 13:23 | 0.86490000 | Market | 2024-05-06 12:48 | 0.91230000 | +5.27 | ||
| AMVBNS01 | 248 | Limit | 2023-11-28 17:20 | 0.64780000 | Market | 2023-11-29 21:07 | 0.68930000 | +6.21 | ||
| Total ROI: +21.85% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.