Cryptocurrencies
OG Fan TokenOG| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 2.697 | 480.34K | 8.11M | 30.08M | 508.98M | 1.94B | 482.75M | 2020-12-30 | 0.00100000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2037 | Market | 2022-02-27 09:14 | 2.83800000 | Market | 2022-02-27 20:05 | 3.02100000 | +6.24 | ||
| AMVBNS02 | 1987 | Market | 2021-12-04 16:42 | 4.48100000 | Market | 2021-12-05 11:08 | 5.00000000 | +11.36 | ||
| AMVBNS02 | 1838 | Market | 2021-04-22 01:19 | 9.57400000 | Market | 2021-04-22 19:18 | 8.95200000 | -6.68 | ||
| AMVBNS01 | 81 | Limit | 2021-03-05 19:25 | 4.62600000 | Market | 2021-03-07 03:29 | 6.45900000 | +39.42 | ||
| Total ROI: +50.33% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.