Cryptocurrencies

Metal DAOMTL

0.3171.93
Performance
MTL
Buy & Hold
24 Hours
1.93%
N/A
7 Days
12.41%
11.79% -0.62 pts
1 Month
35.47%
1.38% -36.85 pts
6 Months
18.28%
84.57% +66.29 pts
12 Months
51.38%
146.18% +197.56 pts
Year to date
10.45%
104.98% +115.43 pts
572.21K
24H Volume
4.19M
7D Volume
20.58M
1M Volume
41.27M
6M Volume
111.19M
12M Volume
61.52M
YTD Volume

Still trading manually?

It's time to automate.

Let our proven trading bots do the hard work.
Trade 24/7, without emotion, with data-driven strategies.
Metal DAO performance
0.1047
+202.77%
All-time Low (ATL)
10.3637
-96.94%
All-time High (ATH)
1.14300143
-72.27%
All-time Average
1.01
-68.61%
All-time Median
Metal DAO Monthly returns (%)
YearJanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecemberAverageMedian
2026-5.1%-9.4%-5.0%+9.6%-2.7%-23.0%+1.4%+11.4%+33.2%---+1.2%-2.7%
2025+2.2%-22.0%-18.8%+16.1%-13.8%-4.2%+11.3%-0.4%-12.2%-28.8%-1.8%-17.9%-7.5%-8.2%
2024-7.5%+21.3%+23.3%-26.1%+22.3%-35.0%-2.6%-18.6%+22.8%-5.6%+70.6%-25.9%+3.2%-4.1%
2023+29.7%+42.2%-6.2%-2.5%-8.2%+26.1%+2.4%-11.0%+11.2%+13.6%+0.7%+0.4%+8.2%+1.5%
2022-27.8%-7.0%+33.8%+26.8%-32.9%-7.9%+9.3%-13.5%-11.9%-4.7%-27.3%-11.5%-6.2%-9.7%
2021+3.6%+170.1%+410.0%-34.1%-46.6%-30.0%+11.7%+18.6%-43.9%+13.8%-13.7%-29.2%+35.9%-5.1%
2020+4.3%+19.7%+9.4%+8.6%+5.8%-2.8%+7.6%+16.3%-15.0%-9.1%+20.9%+5.1%+5.9%+6.7%
Average-0.1%+30.7%+63.8%-0.2%-10.9%-11.0%+5.9%+0.4%-2.3%-3.5%+8.2%-13.2%--
Median+2.2%+19.7%+9.4%+8.6%-8.2%-7.9%+7.6%-0.4%-11.9%-5.2%-0.6%-14.7%--
Metal DAO markets
ExchangePrice24H Volume7D Volume1M Volume6M Volume12M VolumeYTD VolumeMonitored sinceTick sizeStep size
Binance0.317572.21K4.19M20.58M41.27M111.19M61.52M 2019-12-31 0.001000000.10000000
Our Metal DAO trades
BotIDEntryOpenOpen priceExitCloseClose priceROI
AMVBNS022864Market 2026-09-07 16:43 0.24500000Market 2026-09-09 15:02 0.25200000 +2.65
AMVBNS022863Market 2026-09-07 08:42 0.24600000Market 2026-09-07 14:43 0.24600000 -0.20
AMVBNS022843Market 2026-07-27 17:21 0.21100000Market 2026-07-31 06:18 0.22300000 +5.48
AMVBNS022823Market 2026-06-24 20:46 0.22800000Market 2026-07-05 05:47 0.23300000 +1.99
AMVBNS022806Market 2026-06-01 00:04 0.28900000Market 2026-06-02 15:30 0.27100000 -6.42
AMVBNS022785Market 2026-04-21 20:58 0.29600000Market 2026-04-23 09:10 0.29100000 -1.89
AMVBNS022703Market 2025-11-05 05:16 0.40000000Market 2025-11-07 05:59 0.44300000 +10.53
AMVBNS022685Market 2025-09-26 16:20 0.62200000Market 2025-10-02 13:18 0.66900000 +7.34
AMVBNS022670Market 2025-08-26 12:43 0.71300000Market 2025-08-27 20:22 0.72100000 +0.92
AMVBNS022662Market 2025-08-11 13:42 0.75200000Market 2025-08-11 21:48 0.74400000 -1.26
AMVBNS022657Market 2025-07-30 20:07 0.76100000Market 2025-07-31 21:53 0.73700000 -3.35
AMVBNS022641Market 2025-05-12 23:05 0.90800000Market 2025-05-14 15:05 0.88000000 -3.28
AMVBNS022633Market 2025-04-30 00:35 0.84300000Market 2025-04-30 13:43 0.81500000 -3.52
AMVBNS022612Market 2025-03-14 08:27 0.73600000Market 2025-03-21 12:57 0.76000000 +3.05
AMVBNS022606Market 2025-02-28 14:06 0.85300000Market 2025-03-03 18:19 0.87600000 +2.49
AMVBNS021765Market 2021-01-31 04:46 0.41860000Market 2021-01-31 08:02 0.41900000 -0.10
AMVBNS021707Market 2020-11-15 23:14 0.30900000Market 2020-11-22 07:31 0.31500000 +1.74
AMVBNS021703Market 2020-11-09 18:48 0.28990000Market 2020-11-14 02:19 0.32090000 +10.47
AMVBNS021701Market 2020-11-06 10:17 0.29080000Market 2020-11-07 16:26 0.28860000 -0.95
AMVBNS021643Market 2020-08-07 10:08 0.33920000Market 2020-08-07 14:18 0.33850000 -0.41
AMVBNS021621Market 2020-06-15 08:44 0.30450000Market 2020-06-18 04:26 0.33740000 +10.58
AMVBNS0150Limit 2020-10-29 14:40 0.29570000Market 2020-11-02 20:29 0.30790000 +3.93
AMVBNS0125Limit 2020-07-08 03:17 0.31610000Market 2020-07-09 14:20 0.33200000 +4.83
Total ROI: +44.63%
Metal DAO news