Cryptocurrencies
InjectiveINJ| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 5.264 | 6.86M | 71.55M | 481.5M | 1.19B | 3.47B | 1.12B | 2020-10-21 | 0.00100000 | 0.01000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS01 | 150 | Limit | 2022-04-04 23:34 | 6.29500000 | Market | 2022-04-05 07:37 | 6.85100000 | +8.63 | ||
| AMVBNS01 | 110 | Limit | 2021-08-04 13:26 | 6.53100000 | Market | 2021-08-05 07:25 | 7.91400000 | +20.98 | ||
| Total ROI: +29.61% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.