Cryptocurrencies
FunTokenFUN| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2323 | Market | 2023-10-19 07:55 | 0.00403300 | Market | 2023-10-19 14:03 | 0.00450400 | +11.46 | ||
| AMVBNS02 | 2266 | Market | 2023-06-06 15:06 | 0.00461600 | Market | 2023-06-07 16:28 | 0.00447400 | -3.27 | ||
| AMVBNS02 | 2263 | Market | 2023-05-30 18:43 | 0.00509600 | Market | 2023-05-31 04:48 | 0.00505900 | -0.92 | ||
| AMVBNS02 | 2158 | Market | 2022-10-26 07:57 | 0.00748000 | Market | 2022-10-27 13:54 | 0.00753000 | +0.47 | ||
| AMVBNS02 | 2141 | Market | 2022-09-14 21:36 | 0.00772000 | Market | 2022-09-18 21:10 | 0.00745000 | -3.69 | ||
| AMVBNS02 | 2140 | Market | 2022-09-08 18:12 | 0.00775000 | Market | 2022-09-13 12:31 | 0.00800000 | +3.02 | ||
| AMVBNS02 | 2123 | Market | 2022-08-02 14:30 | 0.00820000 | Market | 2022-08-09 09:44 | 0.00824000 | +0.29 | ||
| AMVBNS02 | 2122 | Market | 2022-08-01 22:53 | 0.00821000 | Market | 2022-08-02 02:35 | 0.00822000 | -0.08 | ||
| AMVBNS02 | 2120 | Market | 2022-07-31 19:33 | 0.00836000 | Market | 2022-07-31 22:22 | 0.00826000 | -1.39 | ||
| AMVBNS02 | 2119 | Market | 2022-07-31 18:10 | 0.00838000 | Market | 2022-07-31 18:33 | 0.00829000 | -1.27 | ||
| AMVBNS02 | 2100 | Market | 2022-06-27 07:09 | 0.00773000 | Market | 2022-06-27 13:35 | 0.00765000 | -1.23 | ||
| AMVBNS02 | 2054 | Market | 2022-04-01 13:34 | 0.01139000 | Market | 2022-04-06 00:14 | 0.01177000 | +3.13 | ||
| AMVBNS02 | 1730 | Market | 2020-12-23 12:37 | 0.00389200 | Market | 2020-12-23 20:47 | 0.00365000 | -6.41 | ||
| AMVBNS02 | 1722 | Market | 2020-12-07 23:24 | 0.00403700 | Market | 2020-12-08 14:49 | 0.00391900 | -3.12 | ||
| AMVBNS02 | 1712 | Market | 2020-11-27 01:01 | 0.00395800 | Market | 2020-11-27 07:48 | 0.00406100 | +2.40 | ||
| AMVBNS02 | 1705 | Market | 2020-11-14 14:27 | 0.00359600 | Market | 2020-11-14 17:17 | 0.00356300 | -1.12 | ||
| AMVBNS02 | 1704 | Market | 2020-11-14 02:20 | 0.00379200 | Market | 2020-11-14 08:22 | 0.00374800 | -1.36 | ||
| AMVBNS02 | 1668 | Market | 2020-09-16 19:23 | 0.00343900 | Market | 2020-09-17 10:24 | 0.00340000 | -1.33 | ||
| AMVBNS02 | 1666 | Market | 2020-09-14 07:31 | 0.00366900 | Market | 2020-09-16 00:27 | 0.00348700 | -5.15 | ||
| AMVBNS02 | 1632 | Market | 2020-07-12 21:43 | 0.00394200 | Market | 2020-07-13 16:50 | 0.00388300 | -1.69 | ||
| AMVBNS02 | 1622 | Market | 2020-06-18 04:27 | 0.00374700 | Market | 2020-06-21 06:07 | 0.00416400 | +10.91 | ||
| AMVBNS02 | 1616 | Market | 2020-06-05 17:08 | 0.00326300 | Market | 2020-06-06 00:01 | 0.00317400 | -2.92 | ||
| AMVBNS02 | 1608 | Market | 2020-05-27 03:31 | 0.00302400 | Market | 2020-05-27 10:21 | 0.00342600 | +13.07 | ||
| AMVBNS02 | 1554 | Market | 2020-03-17 20:52 | 0.00141700 | Market | 2020-03-18 10:16 | 0.00132600 | -6.61 | ||
| AMVBNS02 | 1538 | Market | 2020-03-09 23:34 | 0.00277900 | Market | 2020-03-11 17:39 | 0.00261300 | -6.16 | ||
| AMVBNS02 | 1535 | Market | 2020-03-01 22:47 | 0.00288000 | Market | 2020-03-05 16:20 | 0.00323500 | +12.10 | ||
| AMVBNS02 | 1534 | Market | 2020-03-01 11:44 | 0.00301900 | Market | 2020-03-01 17:05 | 0.00282800 | -6.51 | ||
| AMVBNS02 | 1514 | Market | 2020-02-04 07:28 | 0.00299100 | Market | 2020-02-05 00:15 | 0.00330800 | +10.38 | ||
| AMVBNS02 | 1505 | Market | 2020-01-20 11:02 | 0.00287600 | Market | 2020-01-21 00:09 | 0.00286600 | -0.55 | ||
| AMVBNS02 | 1499 | Market | 2020-01-09 19:52 | 0.00277700 | Market | 2020-01-09 21:01 | 0.00273500 | -1.71 | ||
| AMVBNS02 | 1498 | Market | 2020-01-07 23:04 | 0.00298800 | Market | 2020-01-08 16:38 | 0.00278900 | -6.85 | ||
| AMVBNS01 | 236 | Limit | 2023-10-15 20:41 | 0.00422000 | Market | 2023-10-19 14:00 | 0.00432000 | +2.17 | ||
| AMVBNS01 | 91 | Limit | 2021-03-27 16:15 | 0.03510700 | Market | 2021-03-28 18:54 | 0.03686600 | +4.81 | ||
| AMVBNS01 | 31 | Limit | 2020-07-31 08:20 | 0.00480100 | Market | 2020-07-31 15:47 | 0.00456000 | -5.22 | ||
| Total ROI: +5.63% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.