Cryptocurrencies
CartesiCTSI| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.02354 | 432.93K | 5.79M | 12.32M | 163.81M | 535.02M | 159.18M | 2020-04-23 | 0.00001000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 1670 | Market | 2020-09-18 21:44 | 0.04799000 | Market | 2020-09-20 12:17 | 0.04801000 | -0.16 | ||
| AMVBNS02 | 1656 | Market | 2020-08-28 00:01 | 0.07782000 | Market | 2020-08-29 20:27 | 0.08124000 | +4.19 | ||
| AMVBNS01 | 123 | Limit | 2021-10-01 10:29 | 0.61950000 | Market | 2021-10-02 20:25 | 0.67470000 | +8.71 | ||
| AMVBNS01 | 116 | Limit | 2021-08-20 16:06 | 0.81420000 | Market | 2021-08-25 13:55 | 0.87509000 | +7.28 | ||
| AMVBNS01 | 54 | Limit | 2020-11-07 01:46 | 0.03442000 | Market | 2020-11-10 17:37 | 0.03978000 | +15.37 | ||
| AMVBNS01 | 49 | Limit | 2020-10-24 14:15 | 0.03734000 | Market | 2020-10-28 07:18 | 0.03162000 | -15.52 | ||
| Total ROI: +19.87% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.