Cryptocurrencies
Coin98C98| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0146 | 139.77K | 1.89M | 12.58M | 132.43M | 493.39M | 125.13M | 2021-07-23 | 0.00010000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2637 | Market | 2025-05-04 21:39 | 0.05570000 | Market | 2025-05-04 22:04 | 0.05530000 | -0.92 | ||
| AMVBNS01 | 111 | Limit | 2021-08-05 17:15 | 1.11706000 | Market | 2021-08-07 08:48 | 1.18980000 | +6.31 | ||
| Total ROI: +5.40% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.