Balancer markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Balancer trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
|---|
| AMVBNS02 | Market | 2025-01-27 13:10 | 2.39000000 | Market | 2025-01-28 20:44 | 2.36800000 | -1.12 | |
| AMVBNS02 | Market | 2024-07-04 19:21 | 2.52300000 | Market | 2024-07-04 23:30 | 2.43700000 | -3.60 | |
| AMVBNS02 | Market | 2024-06-25 02:47 | 2.99400000 | Market | 2024-06-26 17:06 | 2.96000000 | -1.33 | |
| AMVBNS02 | Market | 2024-03-24 22:01 | 4.89000000 | Market | 2024-03-26 15:19 | 5.16700000 | +5.45 | |
| AMVBNS02 | Market | 2023-10-13 18:08 | 3.02400000 | Market | 2023-10-15 16:19 | 3.06800000 | +1.25 | |
| AMVBNS02 | Market | 2021-05-26 05:00 | 33.01900000 | Market | 2021-05-27 03:07 | 31.02900000 | -6.21 | |
| Total ROI: -5.56% |
|---|