Cryptocurrencies
AS Roma Fan TokenASR| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 1.033 | 678.06K | 8.85M | 25.37M | 196.17M | 1.07B | 127M | 2020-12-30 | 0.00100000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2558 | Market | 2024-12-17 16:15 | 2.20900000 | Market | 2024-12-17 22:46 | 2.19500000 | -0.83 | ||
| AMVBNS02 | 2550 | Market | 2024-12-06 00:42 | 2.35100000 | Market | 2024-12-08 08:57 | 2.56500000 | +8.88 | ||
| AMVBNS02 | 2390 | Market | 2024-02-29 12:57 | 2.54500000 | Market | 2024-03-02 22:07 | 2.84400000 | +11.53 | ||
| AMVBNS02 | 2340 | Market | 2023-11-14 05:26 | 2.36500000 | Market | 2023-11-14 18:54 | 2.32200000 | -2.01 | ||
| AMVBNS02 | 2218 | Market | 2023-02-17 14:37 | 2.98800000 | Market | 2023-02-19 17:08 | 2.97700000 | -0.57 | ||
| AMVBNS02 | 2031 | Market | 2022-02-20 23:01 | 2.83100000 | Market | 2022-02-21 13:12 | 2.68800000 | -5.24 | ||
| AMVBNS02 | 1972 | Market | 2021-11-03 17:28 | 6.26000000 | Market | 2021-11-03 18:01 | 6.21000000 | -1.00 | ||
| AMVBNS02 | 1958 | Market | 2021-10-03 02:12 | 7.45900000 | Market | 2021-10-04 03:02 | 7.24300000 | -3.09 | ||
| AMVBNS02 | 1847 | Market | 2021-05-04 10:18 | 9.71800000 | Market | 2021-05-04 13:24 | 9.89300000 | +1.60 | ||
| AMVBNS02 | 1775 | Market | 2021-02-11 09:55 | 5.52900000 | Market | 2021-02-11 13:27 | 6.15900000 | +11.17 | ||
| AMVBNS02 | 1768 | Market | 2021-02-04 18:24 | 3.77200000 | Market | 2021-02-06 14:42 | 4.17400000 | +10.44 | ||
| AMVBNS02 | 1766 | Market | 2021-01-31 12:30 | 3.76700000 | Market | 2021-02-03 21:41 | 4.20000000 | +11.27 | ||
| AMVBNS02 | 1751 | Market | 2021-01-11 21:23 | 2.96000000 | Market | 2021-01-13 09:35 | 3.31400000 | +11.74 | ||
| AMVBNS01 | 286 | Limit | 2024-06-07 11:53 | 3.27600000 | Market | 2024-06-07 18:16 | 2.96900000 | -10.97 | ||
| Total ROI: +42.91% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.